Womens
Size Guide
 Size | Chest (in) | Waist (in) |
XS | 31-32 | 24-25 |
S | 33-34 | 26-27 |
M | 35-36 | 28-29 |
L | 36-37 | 29-30 |
XL | 38-39 | 31-32 |
How to Measure:
- To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
- To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
 Size | Hip (in) | Waist (in) |
XSÂ / 0 | 34-35 | 24-25 |
S / 1-3 | 36-37 | 26-27 |
M / 5-7 | 38 | 28 |
L / 9 | 39-40 | 29-30 |
XL / 11 | 40-41 | 31-32 |
How to Measure:
- To measure your hip, make sure you have your feet together and measure around the fullest part of your hips.
- To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.Â
Hats & Caps Sizes
Size | in |
S/M | 22 |
M/L | 23 |
OSFM | 20-24 |
Â
 Size | Chest (in) | Waist (in) |
S | 36-37 | 28-30 |
M | 38-39 | 31-32 |
L | 40-41 | 33-34 |
XL | 42-43 | 36 |
XXL | 44-45 | 38-40 |
How to Measure:
- To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
- To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
 Size | Hip (in) | Waist (in) |
S / 30 | 37 | 28-30 |
M / 32 | 39 | 31-32 |
L / 34 | 41 | 33-34 |
XL / 36 | 42-43 | 36 |
XXL / 38 | 44-45 | 38-40 |
How to Measure:
- To measure your hip, make sure you have your feet together and measure around the fullest part of your hips.
- To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.Â
Hats & Caps Sizes
Size | in |
S/M | 22-23 |
M/L | 23-24 |
OSFM | 21-24 |
Â